Indian Coffee Price Index · September 2026 edition
What coffee beans cost in India
The median bag of specialty coffee beans sold online in India costs ₹750 per 250g. Half of the 1,065 coffees we priced cost ₹600–₹988, and nine in ten cost ₹396–₹1,750.
- Median price
- ₹750 per 250g
- Middle half of coffees
- ₹600–₹988
- Under ₹500
- 139 coffees (13%)
- ₹1,200 and above
- 149 coffees (14%)
- In stock on 27 September 2026
- 900 of 1,053 checked (85%)
Price by roast level
Light roasts have a median of ₹917 per 250g; dark roasts ₹620. Lighter roasts are more often single-origin, small-lot coffees and darker roasts more often blends, so the gap reflects the coffee behind the roast as much as the roast itself.
| Group | Coffees | Median per 250g | Middle half |
|---|---|---|---|
| Dark | 96 | ₹620 | ₹498–₹700 |
| Medium-dark | 109 | ₹700 | ₹600–₹840 |
| Medium | 225 | ₹849 | ₹675–₹1,011 |
| Medium-light | 93 | ₹900 | ₹745–₹1,100 |
| Light | 109 | ₹917 | ₹795–₹1,000 |
Price by processing
Anaerobic coffees have the highest median, ₹980 per 250g, against ₹800 for washed coffees. Fermentation-led processes take more work and are sold in smaller lots.
| Group | Coffees | Median per 250g | Middle half |
|---|---|---|---|
| Monsooned | 22 | ₹700 | ₹605–₹811 |
| Honey | 34 | ₹710 | ₹600–₹875 |
| Washed | 194 | ₹800 | ₹650–₹990 |
| Natural | 132 | ₹949 | ₹788–₹1,124 |
| Experimental | 34 | ₹979 | ₹899–₹1,242 |
| Anaerobic | 73 | ₹980 | ₹795–₹1,188 |
Price by coffee type
Robusta's median is ₹498 per 250g, 34% below Arabica's ₹750. Robusta is easier to grow and is mostly used for strong, milk-friendly coffee and blends.
| Group | Coffees | Median per 250g | Middle half |
|---|---|---|---|
| Robusta | 49 | ₹498 | ₹399–₹690 |
| Arabica–Robusta blend | 70 | ₹550 | ₹416–₹620 |
| Arabica | 405 | ₹750 | ₹624–₹960 |
| Excelsa | 10 | ₹1,245 | ₹962–₹1,475 |
Price by region
Northeast India has the lowest median (₹560 per 250g) and Pulneys the highest (₹974), among regions with at least 10 priced coffees.
| Group | Coffees | Median per 250g | Middle half |
|---|---|---|---|
| Northeast India | 16 | ₹560 | ₹485–₹905 |
| BR Hills | 18 | ₹633 | ₹620–₹700 |
| Coorg | 46 | ₹750 | ₹505–₹948 |
| Shevaroys | 24 | ₹750 | ₹573–₹920 |
| Chikmagalur | 305 | ₹780 | ₹640–₹975 |
| Sakleshpur | 31 | ₹850 | ₹655–₹980 |
| Koraput | 19 | ₹900 | ₹700–₹1,010 |
| Pulneys | 14 | ₹974 | ₹738–₹1,244 |
The same estate, very different prices
Ratnagiri Estate coffee is sold by 24 roasters, from ₹550 to ₹1,869 per 250g. That isn't overcharging by itself: roasters buy different lots and processes from the same estate, roast them differently, and bigger packs cost less per 250g. It is worth comparing before you buy.
| Estate | Roasters | Coffees | Range | Median |
|---|---|---|---|---|
| Ratnagiri Estate | 24 | 55 | ₹550–₹1,869 | ₹995 |
| Baarbara Estate | 20 | 67 | ₹350–₹1,688 | ₹800 |
| Salawara Estate | 10 | 28 | ₹400–₹1,250 | ₹850 |
| Kerehaklu Estate | 8 | 11 | ₹800–₹1,463 | ₹1,095 |
| Attikan Estate | 7 | 8 | ₹650–₹958 | ₹750 |
| Harley Estate | 7 | 17 | ₹350–₹1,563 | ₹950 |
| Melkodige Estate | 7 | 11 | ₹750–₹1,450 | ₹880 |
| Mooleh Manay Estate | 7 | 10 | ₹700–₹2,000 | ₹974 |
| Orchardale Estate | 7 | 10 | ₹550–₹1,250 | ₹820 |
| Unakki Estate | 6 | 8 | ₹610–₹1,056 | ₹750 |
| Basan Khan Estate | 5 | 5 | ₹630–₹900 | ₹700 |
| Thogarihunkal Estate | 5 | 6 | ₹295–₹1,000 | ₹600 |
How prices are spread
52% of coffees cost ₹500–₹899 per 250g.
| Price per 250g | Coffees | Share |
|---|---|---|
| Under ₹500 | 139 | 13% |
| ₹500–₹699 | 300 | 28% |
| ₹700–₹899 | 252 | 24% |
| ₹900–₹1,199 | 225 | 21% |
| ₹1,200 and above | 149 | 14% |
How we measured
- Prices are what 109 Indian roasters list on their own shops, read between 21–25 September 2026. Discounts, coupons and shipping are not included.
- Every price is converted to 250g so different pack sizes compare fairly. Where a coffee comes in several sizes we use its 250g pack, or the closest size scaled to 250g; bigger packs usually cost less per gram.
- 1,065 of the 1,092 coffees we list had a comparable price. Each coffee counts once: this is the price of what is on sale, not of what people buy most.
- Only roasted coffee is included: no instant coffee, chicory blends, flavoured coffee, green beans or equipment. How the catalog works.
- Groups with fewer than 10 priced coffees are left out, because a median of a handful of coffees is misleading. Roast, process, region and coffee type are counted only where the roaster states them.
- Stock was checked on 27 September 2026 on each roaster's shop; 39 coffees could not be checked.
Use this data
You're welcome to use these numbers with a credit and a link to this page (CC BY 4.0).
Coffee Beans India, “Indian Coffee Price Index, September 2026”, https://coffeebeansindia.com/indian-coffee-prices/