Melkodige Estate coffee
11 coffees from 7 roasters come from Melkodige Estate, from ₹750 to ₹1,450 per 250g (median ₹880).
- Region
- Chikmagalur
- Altitude in listings
- 1220–1220 m
- Varieties
- SLN 9
- Processes
- Anaerobic (5), Natural (1), Washed (1)
Compare coffees from Melkodige Estate
Roasted by others
11 coffees
| Roaster | Coffee | Process | Roast | Price per 250g |
|---|---|---|---|---|
| Maverick and Farmer Coffee | Melkodige estate - single origin Arabica | Anaerobic | Medium-dark | ₹750 /250g |
| Roast Coffee | Urvara Anaerobic Naturals | Anaerobic | Light | ₹795 /250g |
| Roast Coffee | Melkodige Anaerobic Naturals – MK Star | Anaerobic | — | ₹845 /250g |
| Roast Coffee | Melkodige Anaerobic Wine yeast | Anaerobic | Light | ₹950 /250g |
| Broot Coffee | MOJITO | Anaerobic | Light | ₹1,170 /250g |
| Bloom Coffee Roasters | Melkodige Estate - Naturals - Chikmagalur - Vienna Roast | Natural | — | ₹850 /250g |
| G-Shot Coffee Roastery | Melkodige Estate · Washed | Washed | — | ₹925 /250g |
| Corridor Seven Coffee Roasters | Melkodige Estate | — | — | ₹750 /250g |
| El Bueno Coffee | Melkodige- Indian Geisha | — | Medium | ₹880 /250g |
| G-Shot Coffee Roastery | Melkodige Estate · Pichia Yeast Natural Microlot | — | — | ₹1,150 /250g |
| Broot Coffee | SUR LIE | — | Medium-light | ₹1,450 /250g |
Why the same estate's coffee differs
Processing usually happens at the estate; roasters may buy different lots and processes, then roast them to their own profiles. Prices also vary with the lot, roast date and pack size.
Questions about Melkodige Estate
How much does Melkodige Estate coffee cost?
Listed prices range from ₹750 to ₹1,450 per 250g; the median is ₹880.
Which roasters sell Melkodige Estate coffee?
Bloom Coffee Roasters, Broot Coffee, Corridor Seven Coffee Roasters, El Bueno Coffee, G-Shot Coffee Roastery, Maverick and Farmer Coffee, Roast Coffee.
Which processes are available from Melkodige Estate?
Anaerobic (5), Natural (1), Washed (1).