Orchardale Estate coffee
Orchardale Estate coffee costs ₹550–₹1,500 per 250g; median ₹890 across 8 sellers; checked 11 November 2026.
Prices checked 11 November 2026 at 5:50 am
Questions about Orchardale Estate
How much does Orchardale Estate coffee cost?
Listed prices range from ₹550 to ₹1,500 per 250g; the median is ₹890.
Which roasters sell Orchardale Estate coffee?
Bloom Coffee Roasters, Blue Tokai Coffee, Cafe Handcrafted, Genetics Coffee, Hill Groove Coffee, Hill Tiller Coffee Roasters, Ikkis Coffee Roasters, Naivo Coffee.
Which processes are available from Orchardale Estate?
Anaerobic (2), Natural (7).
- Region
- Shevaroys
- Altitude in listings
- 1350–1500 m
- Varieties
- Chandragiri, SLN 795, SLN 9
- Processes
- Anaerobic (2), Natural (7)
Compare coffees from Orchardale Estate
Roasted by others
11 coffees
| Roaster | Coffee | Process | Roast | Price per 250g |
|---|---|---|---|---|
| Hill Tiller Coffee Roasters | Berry Blast | Anaerobic | — | ₹580 /250g |
| Genetics Coffee | Nargis | Anaerobic | Medium-light | ₹1,500 /250g |
| Hill Tiller Coffee Roasters | DEEP DARK SECRETS | Natural | Medium-light | ₹580 /250g |
| Hill Tiller Coffee Roasters | Pineapple Express | Natural | — | ₹580 /250g |
| Naivo Coffee | Kraken Jam - Orchardale Naturals | Natural | — | ₹890 /250g |
| Ikkis Coffee Roasters | TROPICAL TWIST | Natural | Light | ₹920 /250g |
| Bloom Coffee Roasters | Orchadale Estate · Naturals - Yercaud - Light Roast | Natural | Light | ₹950 /250g |
| Hill Groove Coffee | Orchardale Estate - 650+ hrs Alt- Multi Fermented Naturals | Natural | — | ₹999 /250g |
| Cafe Handcrafted | Orchardale Estate | Natural | Medium | ₹1,250 /250g |
| Hill Tiller Coffee Roasters | Orchardale Gold | — | Medium | ₹550 /250g |
| Blue Tokai Coffee | MSP Micro Lot Blend | — | Medium | ₹750 /250g |
Why the same estate's coffee differs
Processing usually happens at the estate; roasters may buy different lots and processes, then roast them to their own profiles. Prices also vary with the lot, roast date and pack size.