Broot Coffee
BARBARA'S BAKERY
₹870/250g
Broot Coffee is based in Delhi. We list 37 of its coffees at ₹540–₹2,340 per 250g, with caramel and red fruit notes.
Verified official website: brootcoffee.com
37 of 37 coffees list a per-250g price, from ₹540–₹2,340 (median ₹940).
| Coffee | Community score | Price per 250g | Prices checked |
|---|---|---|---|
| YULE EMBER | — | ₹820 /250g | 11 November 2026 |
| COLD FRONT | — | ₹1,570 /250g | 11 November 2026 |
| DEEP FIELD | — | ₹1,120 /250g | 11 November 2026 |
| PAPER MOON | — | ₹1,320 /250g | 11 November 2026 |
| BLIND SPOT | — | ₹2,340 /250g | 11 November 2026 |
| STILL LIFE | — | ₹1,220 /250g | 11 November 2026 |
| SUR LIE | — | ₹1,440 /250g | 11 November 2026 |
| AGNI 03 | — | ₹820 /250g | 11 November 2026 |
| SOMA 02 | — | ₹870 /250g | 11 November 2026 |
| VYOM 01 | — | ₹920 /250g | 11 November 2026 |
| MOSS THEORY | — | ₹1,340 /250g | 11 November 2026 |
| RED LANTERN | — | ₹940 /250g | 11 November 2026 |
| ÉTOILE NOIR | — | ₹940 /250g | 11 November 2026 |
| MALTLINE | — | ₹940 /250g | 11 November 2026 |
| OBSIDIAN | — | ₹1,220 /250g | 11 November 2026 |
| AMBER BLAZE | — | ₹840 /250g | 11 November 2026 |
| MOJITO | — | ₹1,170 /250g | 11 November 2026 |
| RATATONE | — | ₹1,240 /250g | 11 November 2026 |
| Jam Jar | — | ₹940 /250g | 11 November 2026 |
| CITRUS CIRCUS | — | ₹940 /250g | 11 November 2026 |
| GOLDEN TITAN | — | ₹870 /250g | 11 November 2026 |
| PURE ELEGANCE | — | ₹720 /250g | 11 November 2026 |
| BARBARA'S BAKERY | — | ₹870 /250g | 11 November 2026 |
| DARK MATTER | — | ₹740 /250g | 11 November 2026 |
| NYOTA | — | ₹1,540 /250g | 11 November 2026 |
| CULTURED 42 | — | ₹1,140 /250g | 11 November 2026 |
| RATNAGIRI NATURAL CUT | — | ₹920 /250g | 11 November 2026 |
| RATNAGIRI WASHED CUT | — | ₹920 /250g | 11 November 2026 |
| HOUSE NO. 02 | — | ₹820 /250g | 11 November 2026 |
| GRINDSTONE | — | ₹540 /250g | 11 November 2026 |
| MIDNIGHT EQUATOR | — | ₹1,240 /250g | 11 November 2026 |
| DRIFTWOOD | — | ₹740 /250g | 11 November 2026 |
| JUNGLE JAM | — | ₹1,240 /250g | 11 November 2026 |
| VELVET HARMONY | — | ₹720 /250g | 11 November 2026 |
| DARK HONEY | — | ₹870 /250g | 11 November 2026 |
| SUNBURST CHILL | — | ₹870 /250g | 11 November 2026 |
| BRUTE FORCE | — | ₹970 /250g | 11 November 2026 |
Community score is the number of people on r/IndiaCoffee who recommend the coffee in the last two years.
Broot Coffee
₹870/250g
Broot Coffee
₹920/250g
Broot Coffee
₹920/250g
Broot Coffee
₹820/250g
Broot Coffee
₹840/250g
Broot Coffee
₹2,340/250g
Broot Coffee
₹970/250g
Broot Coffee
₹940/250g
Broot Coffee
₹1,570/250g
Broot Coffee
₹1,140/250g
Broot Coffee
₹870/250g
Broot Coffee
₹740/250g
Broot Coffee
₹1,120/250g
Broot Coffee
₹740/250g
Broot Coffee
₹940/250g
Broot Coffee
₹870/250g
Broot Coffee
₹540/250g
Broot Coffee
₹820/250g
Broot Coffee
₹940/250g
Broot Coffee
₹1,240/250g
Broot Coffee
₹940/250g
Broot Coffee
₹1,240/250g
Broot Coffee
₹1,170/250g
Broot Coffee
₹1,340/250g
Broot Coffee
₹1,540/250g
Broot Coffee
₹1,220/250g
Broot Coffee
₹1,320/250g
Broot Coffee
₹720/250g
Broot Coffee
₹1,240/250g
Broot Coffee
₹940/250g
Broot Coffee
₹870/250g
Broot Coffee
₹1,220/250g
Broot Coffee
₹870/250g
Broot Coffee
₹1,440/250g
Broot Coffee
₹720/250g
Broot Coffee
₹920/250g
New
Broot Coffee
₹820/250g
Coffees from Broot Coffee cost ₹540–₹2,340 per 250g (prices checked 11 November 2026). The cheapest is Grindstone at ₹540.
On the roaster's own shop (brootcoffee.com). Every coffee on this page links straight to it.