Maverick and Farmer Coffee
Balanoor Plantations - Chennekal Estate
₹550/250g
Maverick and Farmer Coffee is based in Bangalore. We list 19 of its coffees at ₹250–₹999 per 250g, with citrus and spice notes.
Verified official website: maverickandfarmer.com
19 of 19 coffees list a per-250g price, from ₹250–₹999 (median ₹700).
| Coffee | Community score | Price per 250g | Prices checked |
|---|---|---|---|
| Craigmore Estate | Natural Robusta | — | ₹875 /250g | 11 November 2026 |
| Craigmore Estate | Anoxic Fermented Robusta | — | ₹875 /250g | 11 November 2026 |
| Melkodige estate - single origin Arabica | — | ₹938 /250g | 11 November 2026 |
| Biker's Blend | — | ₹650 /250g | 11 November 2026 |
| Mooley Manay | — | ₹999 /250g | 11 November 2026 |
| Poomaale by Beforest | — | ₹999 /250g | 11 November 2026 |
| Modur Naturals | — | ₹700 /250g | 11 November 2026 |
| What The Ale!? | — | ₹875 /250g | 11 November 2026 |
| Brewin'-a-cup : Tall Dark Handsome | — | ₹250 /250g | 11 November 2026 |
| Cold Brew - Light & Bright | — | ₹550 /250g | 11 November 2026 |
| Cold brew - Dark & Fruity | — | ₹650 /250g | 11 November 2026 |
| Clouds In My Coffee | — | ₹700 /250g | 11 November 2026 |
| Orange You Curious? | — | ₹813 /250g | 11 November 2026 |
| Ol' Smoky - Cold Smoked Coffee! | — | ₹875 /250g | 11 November 2026 |
| Deep Bliss | — | ₹620 /250g | 11 November 2026 |
| Tall Dark Handsome | — | ₹650 /250g | 11 November 2026 |
| Say Hello to Mellow | — | ₹680 /250g | 11 November 2026 |
| Rohan Bopanna's Masterblend | — | ₹680 /250g | 11 November 2026 |
| Balanoor Plantations - Chennekal Estate | — | ₹550 /250g | 11 November 2026 |
Community score is the number of people on r/IndiaCoffee who recommend the coffee in the last two years.
Maverick and Farmer Coffee
₹550/250g
Maverick and Farmer Coffee
₹700/250g
Maverick and Farmer Coffee
₹650/250g
Maverick and Farmer Coffee
₹550/250g
Maverick and Farmer Coffee
₹620/250g
Maverick and Farmer Coffee
₹938/250g
Maverick and Farmer Coffee
₹700/250g
Maverick and Farmer Coffee
₹999/250g
Maverick and Farmer Coffee
₹875/250g
Maverick and Farmer Coffee
₹813/250g
Maverick and Farmer Coffee
₹999/250g
Maverick and Farmer Coffee
₹680/250g
Maverick and Farmer Coffee
₹650/250g
Maverick and Farmer Coffee
₹875/250g
Maverick and Farmer Coffee
₹650/250g
Maverick and Farmer Coffee
₹250/250g
Maverick and Farmer Coffee
₹875/250g
Maverick and Farmer Coffee
₹875/250g
Maverick and Farmer Coffee
₹680/250g
Coffees from Maverick and Farmer Coffee cost ₹250–₹999 per 250g (prices checked 11 November 2026). The cheapest is Brewin'-a-cup : Tall Dark Handsome at ₹250.
On the roaster's own shop (maverickandfarmer.com). Every coffee on this page links straight to it.